Product Name:
Human Protein-glutamine gamma-glutamyltransferase 4 (TGM4) ELISA Kit
Cat.#:
JL17310
Regulatory Status:
Alternative:
TGP; hTGP; Fibrinoligase; Prostate-specific transglutaminase; Transglutaminase P;Transglutaminase 4, Prostate
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.781-50ng/mL
Sensitivity:
0.4ng/mL
Specificity:
This kit recognizes Human TGM4 in samples. No significant cross-reactivity or interference between Human TGM4 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates and other biological fluids.
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| TGM4
Protein-glutamine gamma-glutamyltransferase 4 is an enzyme that is encoded by the TGM4 gene.Predicted to enable protein-glutamine gamma-glutamyltransferase activity. Predicted to be involved in peptide cross-linking. Predicted to act upstream of or within mating plug formation. Located in Golgi apparatus and collagen-containing extracellular matrix.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 50 | 25 | 12.5 | 6.25 | 3.125 | 1.562 | 0.781 | 0 |
OD | 2.29 | 1.29 | 0.71 | 0.43 | 0.29 | 0.2 | 0.18 | 0.07 |
Corrected OD | 2.22 | 1.22 | 0.64 | 0.36 | 0.22 | 0.13 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human TGM4 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 83-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Human TGM4 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 85-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 109 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460